Product Description
Rockwool insulation panels with natural rocks as the main raw material, by weight, the ratio of cupola melting is higher than 1450 ℃, from the four rollers centrifuge high-speed optical fiber, the method is placed evenly spray adhesive cotton, and then curing, cutting into different specifications and usages of the product.
Product Specifications
Rockwool insulation panels | ||
Type | Standard requirement | Deviation |
Length | 1200mm | +10/-3mm |
Width | 600mm | +5/-3mm |
Thickness | 25mm-150mm | ±2.5mm |
Density | 50kg/m3-120kg/m3 | ±10kg/m3 |
Property | Description |
Density | 40-200kg/m3 (gb/t 5480.3) |
Thickness | 30-150mm (gb/t 5480.3) |
Dimension | 1200x600mm (gb/t 5480.3) |
Thermal conductivity* | Tested under mean temperature, comply with gb/t 10294, gb/t 10296, astm c177 |
70 ℃ | 0.039w/(m.k) |
100 ℃ | 0.043w/(m.k) |
150 ℃ | 0.050w/(m.k) |
200 ℃ | 0.058w/(m.k) |
250 ℃ | 0.066w/(m.k) |
300 ℃ | 0.074w/(m.k) |
350 ℃ | 0.083w/(m.k) |
400 ℃ | 0.093w/(m.k) |
Maximum service temperature | 750 ℃ (gb/t 17430, gb50264) |
Recommended service temperature | 650 ℃ (astm c411-05, astm c447-03, gb50264) |
Surface burning characteristic(fsi) | 0 (astm e84-10) |
Surface burning characteristic(sd) | ≤25 (astm e84-10) |
Fire performance | Class a1(gb 8624,en13501-1,bs 476 part4) |
Water vapour sorption by weight | ≤1% (astm c1104/1104m ) |
Water vapour sorption by volume | ≤1% (astm c1104/1104m ) |
Chloride content | ≤10ppm (gb/t 17393, astm c871-08) |
Water repellence | 99.5% (gb/t 10299) |
Fibre diameter | ≤6μm (gb/t 5480) |
Product Advantages
1. Ph value is maintained between 7-8, will not cause corrosion of insulated equipment and pipelines.
2. Class a fireproof material, working temperature 410 degrees.
3. Excellent sound absorption and noise reduction, can prevent noise transmission.
4. Fibers have high resistance to air and are aligned perpendicular to the direction of heat transfer.
FAQ
1. What’s your delivery time?
---15-20 days after receive the deposit.
2. What’s your payment?
--- t/t 30% deposit and balance against b/l copy.
3. Can you do customized product?
--- yes, we can cut any sizes as required.
4. What’s your moq? Can we order mixing different sizes?
---yes. Moq is 100 pcs and mixed loading also acceptable.